View on map Contact us about this listing
































2 Beds
2 Baths
1,388 SqFt
ActiveUnderContract
COMPLETELY REMODELED END UNIT IN THE HUNTINGTON DOWNS TOWNHOMES. The grounds at the Downs feature lush landscaping, water features, architectural elements & a gated pool. This townhome offers a true open concept floorpan w/luxury vinyl plank flooring, Milgard double paned windows throughout, plantation wood shutters, crown molding & recessed lighting throughout. As you enter the family room offers high ceilings & a slider to the front patio. The kitchen offers newer white shaker cabinetry, quartz countertops, stainless steel appliances, Ecowater drinking water filter & opens to the spacious dining room, all overlooking the family room. There is a main floor bedroom w/a remodeled bathroom also accessible through the hallway. Upstairs master bedroom is oversized w/a wall full of closets, a sliding door to a large balcony & master bathroom. The master bathroom offers dual sinks & a tiled walk-in shower w/frameless glass half enclosure. There is an attached two car garage w/WiFi opener & laundry is located in there. Close proximity to elementary school, Santa Anita mall, supermarkets & tons of Asian restaurants. New water heater & recently painted exterior. The HOA carries earthquake insurance!
Property Details | ||
---|---|---|
Price | $649,800 | |
Bedrooms | 2 | |
Total Baths | 2 | |
Lot Size Area | 112186 | |
Lot Size Area Units | Square Feet | |
Acres | 2.5754 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 2 | |
Features | Copper Plumbing Partial,Crown Molding,Open Floorplan,Recessed Lighting | |
Year Built | 1964 | |
View | None | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside | |
Pool features | Association,Community | |
Parking Description | Direct Garage Access,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 400 | |
Association Amenities | Pool,Meeting Room,Maintenance Grounds | |
Geographic Data | ||
Directions | Baldwin to Fairview | |
County | Los Angeles | |
Latitude | 34.129726 | |
Longitude | -118.051207 | |
Market Area | 605 - Arcadia | |
Address Information | ||
Address | 595 Fairview Avenue, Arcadia, CA 91007 | |
Postal Code | 91007 | |
City | Arcadia | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX MASTERS REALTY | |
Listing Agent | NICHOLAS ABBADESSA | |
Special listing conditions | Standard | |
School Information | ||
District | Arcadia Unified | |
Elementary School | Holly | |
Middle School | First Avenue | |
High School | Arcadia | |
MLS Information | ||
Days on market | 9 | |
MLS Status | ActiveUnderContract | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 16, 2021 | |
Tax ID | 5778004021 | |
MLS Area | 605 - Arcadia | |
MLS # | CV21072636 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.